![]() |
![]() |
![]() |
||
![]() |
||||
| 3901 Main St., Phila., Pa. 19127 | 215-482-4444 | email: sales@officedr.com | ||
Better Business Bureau
Manufacturers Seating
Questions ? or To Place Your Order Call 215-482-4444 |
![]() |
||
Amery Series |
|||
| Now On Sale 50% Off |
|||
|
|||
Indiana Furniture is currently on sale, 50% Off. Shipping is included on orders over $2,000 (must be a dock delivery). Under $2,000 shipping is $100 additional (must be a dock delivery). If no dock is available call 215-482-4444, and we will get you a freight quote. Installation can also be arranged for an additional charge. |
|||
Knee-Tilt Control The knee-tilt control features a heavy duty torsion bar which allows variable tension for different body sizes and weights and minimal rise of the seat's front edge. This allows the user's feet to remain planted while reclining to a relaxing position. Knee-tilt control option is available for an additional $129.00 List Price. |
|||
Questions? Call 215-482-4444
|
|||
| Indiana Seating Fabric Options | |||
| Executive Swivel Tilt | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $1,337 |
| Chair Depth | 28.5 | GR 2: | $1,453 | ||
| Chair Height | 41-45 | GR 3: | $1,494 | ||
| Seat Width | 20.5 | GR 4: | $1,579 | ||
![]() |
Seat Depth | 19 | GR 5: | $1,708 | |
| Seat Height | 16-20 | GR 6: | $1,832 | ||
| Arm Height | 26-30 | GR 7: | $2,027 | ||
| GR 8: | $2,136 | ||||
| GR 9: | $2,296 | ||||
| GR 10: | $2,442 | ||||
| GR 11: | $2,697 | ||||
| Call 215-482-4444
To Place Your Order Your Furniture Is Always Discounted Here |
All Indiana Chairs
On Sale Half Off |
||||
| Management Swivel Tilt | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $1,298 |
| Chair Depth | 28.5 | GR 2: | $1,406 | ||
| Chair Height | 37-41 | GR 3: | $1,443 | ||
| Seat Width | 20.5 | GR 4: | $1,523 | ||
| Seat Depth | 19 | GR 5: | $1,643 | ||
| Seat Height | 16-20 | GR 6: | $1,758 | ||
| Arm Height | 26-30 | GR 7: | $1,939 | ||
| GR 8: | $2,040 | ||||
| GR 9: | $2,189 | ||||
| GR 10: | $2,324 | ||||
| GR 11: | $2,560 | ||||
Questions? Call
215-482-4444 |
All Indiana Chairs
On Sale Half Off |
||||
| High Back Guest Chair | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $1,101 |
| Chair Depth | 29.5 | GR 2: | $1,217 | ||
| Chair Height | 41.5 | GR 3: | $1,258 | ||
| Seat Width | 20.5 | GR 4: | $1,343 | ||
| Seat Depth | 19 | GR 5: | $1,427 | ||
| Seat Height | 18.5 | GR 6: | $1,596 | ||
| Arm Height | 26.5 | GR 7: | $1,791 | ||
| GR 8: | $1,900 | ||||
| GR 9: | $2,060 | ||||
| GR 10: | $2,206 | ||||
| GR 11: | $2,461 | ||||
| Call 215-482-4444
To Place Your Order Your Furniture Is Always Discounted Here |
All Indiana Chairs
On Sale Half Off |
||||
| Guest Chair | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $1,044 |
| Chair Depth | 29.5 | GR 2: | $1,152 | ||
| Chair Height | 35.5 | GR 3: | $1,189 | ||
| Seat Width | 20.5 | GR 4: | $1,269 | ||
| Seat Depth | 19 | GR 5: | $1,389 | ||
| Seat Height | 18.5 | GR 6: | $1,504 | ||
| Arm Height | 26.5 | GR 7: | $1,685 | ||
| GR 8: | $1,786 | ||||
| GR 9: | $1,935 | ||||
| GR 10: | $2,070 | ||||
| GR 11: | $2,306 | ||||
Questions? Call
215-482-4444 |
All Indiana Chairs
On Sale Half Off |
||||
| Executive Swivel Tilt | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $1,257 |
| Chair Depth | 28.5 | GR 2: | $1,349 | ||
| Chair Height | 41-45 | GR 3: | $1,380 | ||
| Seat Width | 20.5 | GR 4: | $1,447 | ||
| Seat Depth | 19 | GR 5: | $1,549 | ||
| Seat Height | 16-20 | GR 6: | $1,646 | ||
| Arm Height | 26-30 | GR 7: | $1,799 | ||
| GR 8: | $1,885 | ||||
| GR 9: | $2,011 | ||||
| GR 10: | $2,125 | ||||
| GR 11: | $2,325 | ||||
| Call 215-482-4444
To Place Your Order Your Furniture Is Always Discounted Here |
All Indiana Chairs
On Sale Half Off |
||||
| Management Swivel Tilt | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $1,204 |
| Chair Depth | 28.5 | GR 2: | $1,287 | ||
| Chair Height | 37-41 | GR 3: | $1,316 | ||
| Seat Width | 20.5 | GR 4: | $1,377 | ||
| Seat Depth | 19 | GR 5: | $1,469 | ||
| Seat Height | 16-20 | GR 6: | $1,558 | ||
| Arm Height | 26-30 | GR 7: | $1,697 | ||
| GR 8: | $1,775 | ||||
| GR 9: | $1,889 | ||||
| GR 10: | $1,993 | ||||
| GR 11: | $2,175 | ||||
Questions? Call
215-482-4444 |
All Indiana Chairs
On Sale Half Off |
||||
| High Back Guest Chair | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $1,031 |
| Chair Depth | 29.5 | GR 2: | $1,123 | ||
| Chair Height | 41.5 | GR 3: | $1,154 | ||
| Seat Width | 20.5 | GR 4: | $1,221 | ||
| Seat Depth | 19 | GR 5: | $1,323 | ||
![]() |
Seat Height | 18.5 | GR 6: | $1,420 | |
| Arm Height | 26.5 | GR 7: | $1,573 | ||
| GR 8: | $1,659 | ||||
| GR 9: | $1,785 | ||||
| GR 10: | $1,899 | ||||
| GR 11: | $2,099 | ||||
| Call 215-482-4444
To Place Your Order Your Furniture Is Always Discounted Here |
All Indiana Chairs
On Sale Half Off |
||||
| Guest Chair | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26.5 | GR 1: | $963 |
| Chair Depth | 29.5 | GR 2: | $1,046 | ||
| Chair Height | 35.5 | GR 3: | $1,075 | ||
| Seat Width | 20.5 | GR 4: | $1,136 | ||
| Seat Depth | 19 | GR 5: | $1,228 | ||
![]() |
Seat Height | 18.5 | GR 6: | $1,317 | |
| Arm Height | 26.5 | GR 7: | $1,456 | ||
| GR 8: | $1,534 | ||||
| GR 9: | $1,648 | ||||
| GR 10: | $1,752 | ||||
| GR 11: | $1,934 | ||||
| Call 215-482-4444
To Place Your Order Your Furniture Is Always Discounted Here |
All Indiana Chairs
On Sale Half Off |
||||
Indiana Seating Fabric Options
|
|||||