![]() |
![]() |
![]() |
||
![]() |
||||
| 2496 Rt.130, #2409, Cinnaminson NJ 08077 | 856-368-9085 | email: sales@officedr.com | ||
Better Business Bureau
Manufacturers Seating
Questions ? or To Place Your Order Call 856-368-9085 |
![]() |
||
Pavia Series |
|||
Now
On Sale Our prices are so low the manufacturer won't let us publish them Price Increase March 2009 call for current pricing and our super low discount Shipping is included on orders over $2,000 (must be a dock delivery). Under $2,000 shipping is $100 additional (must be a dock delivery). If no dock is available call 856-368-9085, and we will get you a freight quote. Installation can also be arranged for an additional charge. |
|||
|
|||
Syncro-Tilt Control The Syncro-tilt control features a tension adjustable mechanism that offers reduced front seat edge rise which allows a user's feet to remain planted while reclining in a relaxing position. In addition, the mechanism takes full advantage of a synchronized seat and back tilting movement to enhance these benefits. The Syncro-tilt provides adequate spring tension and adjustability while maintaining even support throughout the entire travel range, satisfying a full spectrum of user sizes and weights. It also allows users to achieve a wide variety of positions common in multi-task seating. The Syncro-tilt option is available for an additional $121.00 List Price. |
|||
|
|||
| Indiana Seating Fabric Options | |||
| Executive Swivel with Adjustable Arms | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26 | GR 1: | $755 |
| Chair Depth | 24 | GR 2: | $822 | ||
| Chair Height | 41-48 | GR 3: | $844 | ||
| Seat Width | 19 | GR 4: | $893 | ||
| Seat Depth | 18 | GR 5: | $967 | ||
![]() |
Seat Height | 17-22 | GR 6: | $1,038 | |
| Arm Height | 24-31 | GR 7: | $1,149 | ||
| GR 8: | $1,212 | ||||
| GR 9: | $1,303 | ||||
| GR 10: | $1,386 | ||||
| GR 11: | $1,532 | ||||
| Call 856-368-9085
To Place Your Order Your Furniture Is Always Discounted Here |
Call for our to low to print pricing | ||||
| Executive Swivel with Fixed Arms | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26 | GR 1: | $749 |
| Chair Depth | 24 | GR 2: | $816 | ||
| Chair Height | 41-48 | GR 3: | $838 | ||
| Seat Width | 19 | GR 4: | $887 | ||
| Seat Depth | 18 | GR 5: | $961 | ||
| Seat Height | 17-22 | GR 6: | $1,032 | ||
| Arm Height | 24-31 | GR 7: | $1,143 | ||
| GR 8: | $1,206 | ||||
| GR 9: | $1,297 | ||||
| GR 10: | $1,380 | ||||
| GR 11: | $1,526 | ||||
|
Call for our to low to print pricing | ||||
| Mid-Mgnmt/task Swivel with Adjustable Arms | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26 | GR 1: | $645 |
| Chair Depth | 24 | GR 2: | $702 | ||
| Chair Height | 33-40 | GR 3: | $721 | ||
| Seat Width | 19 | GR 4: | $763 | ||
| Seat Depth | 18 | GR 5: | $825 | ||
| Seat Height | 17-22 | GR 6: | $885 | ||
| Arm Height | 24-31 | GR 7: | $980 | ||
| GR 8: | $1,033 | ||||
| GR 9: | $1,111 | ||||
| GR 10: | $1,182 | ||||
| GR 11: | $1,305 | ||||
| Call 856-368-9085
To Place Your Order Your Furniture Is Always Discounted Here |
|||||
| Mid-Mgnmt/task Swivel with Fixed Arms | Dimensions | Fabric Grade | List Prices | ||
![]() |
|
Chair Width | 26 | GR 1: | $641 |
| Chair Depth | 24 | GR 2: | $698 | ||
| Chair Height | 33-40 | GR 3: | $717 | ||
| Seat Width | 19 | GR 4: | $759 | ||
| Seat Depth | 18 | GR 5: | $821 | ||
![]() |
Seat Height | 17-22 | GR 6: | $881 | |
| Arm Height | 24-31 | GR 7: | $976 | ||
| GR 8: | $1,029 | ||||
| $993 | $1,107 | ||||
| $1,178 | |||||
| $1,301 | |||||
| Call 856-368-9085
To Place Your Order Your Furniture Is Always Discounted Here |
Call for our to low to print pricing | ||||
Indiana Seating Fabric Options
|
|||||